
Disclaimer : All songs are for evaluation and or educational
purposes only! No financial gains are made
by "Viper's Vietnam Veterans Website". All copyright holders still
retain their respective copyrights!
Those who have served and those currently serving the uniformed services of the United States are ever mindful that the sweetness of enduring PEACE has always been tainted by the bitterness of personal sacrifice. We are compelled never to forget that while we enjoy our daily pleasures, there are others who have endured and may still be enduring the agonies of pain, deprivation and internment.
As a symbol of our Armed Forces still missing from the ranks, this table
setting of Honor represents our POWs and MIAs and should dignify all our
tables. They are unable to be with their families, and so we pay our humble
tribute to them.
|
When the Vietnam war ended, refugees from the communist-overrun countries of Southeast Asia began to flood the world, bringing with them information about live GI's still in captivity in their homelands and other information on the missing in Southeast Asia. Since 1975, nearly 10,000 such stories have been received. Many authorities believe that hundreds of Americans are still held in the countries in Southeast Asia. The U.S. Government operates on the "assumption" that one or more men are being held, but that it cannot "prove" that this is the case, allowing action to be taken. Meanwhile, low-level talks between the U.S. and Vietnam proceed, yielding a few sets of remains when it seems politically expedient to return them, but as yet, no living American has returned - nor has Robert Dale Herreid - alive or dead. |
|
![]()


|
SVN, Nui CoTo Mountain in late Sept. 68

L to R Cambodian Mercenary, SSG Donald Fielder
1ST LT John Regan and Sgt Robert Dale Herreid
More photos of Robert in Vietnam he is on the right side in all the photos
|
|
|
|
SOURCE: Compiled from one or more of the following: raw data from U.S. Government agency sources, correspondence with POW/MIA families, published sources, interviews. Updated by the P.O.W. NETWORK in 1998. |
SYNOPSIS: On October 12, 1968, demolitions specialist SP5 Robert Herreid was an advisor to the 47th Mobile Strike Force Company during an operation on the Nui Coto mountain area in Chau Doc Province, South Vietnam. When the unit was advancing up the mountain, the unit was blasted by heavy bunker fire and withdrew to a pagoda, where they set up a defensive perimeter. During the initial fire fight, Herreid's Cambodian radio operator stated that he had seen Herreid get hit in the chest and fall to the ground dead, and he gave Herreid's weapon to the commanding officer. Nguyen Van Liet and other soldiers said Herreid was shot in the left temple and was last seen lying by a leafless mangrove tree. Other operations in and through the area failed to locate him. In 1974, while trying to locate the site, an inhabitant of the area claimed that he had been with Herreid when he fell. He took U.S. officials to the spot in question, which was searched several times, but a grave site was never found. |
REMARKS: Robert Dale Herreid is from my home town of Aurora, Illinois. I did not know Robert but we have two connections we are also both Vietnam Veterans so he is my brother and neighbor and I hope that someday he will come home. I continue to pray for his family, may the good Lord keep Robert safe, and bring peace to his family. |
![]()

Special Forces Prayer
Almighty GOD, Who art the Author of liberty and
the Champion of the oppressed, hear our prayer. We, the men of Special Forces,
acknowledge our dependence upon Thee in the preservation of human freedom. |
![]()
|
|
The following letter was sent to Vice President Al Gore
on 11/28/99 any response will be added to this page.
Note: I never recieved even so much as a simple reply to this letter
Mr. Gore if you ever run again this is one Veteran who's vote you will never
get.
During your watch as VP you did NOTHING for your brothers SHAME on YOU!
Dear Mr. Vice President, I am a Vietnam Veteran like yourself and am very concerned about the efforts you and our other elected officials are making to account for our POW/MIAs, specifically. "What is being done to determine the fate of Robert Dale Herreid, E5/US Army Special Forces, who was last seen on October 12, 1968. No remains were ever found. In 1974, while trying to locate the site, an inhabitant of the area claimed that he had been with Herreid when he fell. He took U.S. officials to the spot in question, which was searched several times, but a gravesite was never found. Please advise me of any action that is being taken by you or any other elected or appointed official to determine his fate. In the event there is nothing being done, please explain why not, and tell me how you personally plan to correct this and prevent it from ever happening again. I shall tirelessly continue to inquire in his behalf until my questions have been satisfied." |
Illinois POW/MIA's
By month of loss
Click on name to see biograpy, a new window will pop up
|
Loss |
Last |
First |
Branch |
Country |
Date |
Home |
| 1 | 01/06/67 | MULLEN | RICHARD D. | USN | NVN | 02/12/31 | CHICAGO |
| 2 | 01/09/68 | PHIPPS | JAMES L. | ARMY | SVN | 12/09/43 | MATOON |
| 3 | 01/09/68 | SYKES | DERRI | ARMY | SVN | 07/04/47 | CHICAGO |
| 4 | 01/18/68 | SIMONET | KENNETH A. | USAF | NVN | 11/03/24 | CHICAGO |
| 5 | 01/26/68 | DUNN | MICHAEL E. | USN | NVN | 07/06/41 | NAPERVILLE |
| 6 | 01/28/70 | ANDERSON | GREGORY L. | USAF | NVN | 08/27/47 | WHEATON |
| 7 | 01/28/70 | PANEK | ROBERT J. SR. | USAF | NVN | 06/10/39 | CHICAGO |
| 8 | 01/31/68 | YOUNG | JOHN A. | ARMY | SVN | CHICAGO | |
| 9 | 02/01/68 | STARK | LAWRENCE J. | CIV | SVN | 05/02/35 | CHICAGO |
| 10 | 02/05/68 | LYNN | HOMER M. | USAF | LAOS | 04/19/31 | ELMWOOD |
| 11 | 02/05/73 | BOLLINGER | ARTHUR R. | USAF | LAOS | 06/13/44 | GREENVILLE |
| 12 | 02/06/68 | FARRIS | WILLIAM F. | USN | SVN/OW | 12/15/42 | WEST SALEM |
| 13 | 02/06/69 | PARSONS | DONALD E. | ARMY | SVN | 04/17/29 | SPRATA |
| 14 | 02/08/68 | LENKER | MICHAEL R. | ARMY | SVN | ROCKFORD | |
| 15 | 02/09/69 | MEYERS | ROGER A. | USN | SVN/OW | 12/10/33 | CHICAGO |
| 16 | 02/11/69 | ZUKOWSKI | ROBERT J. | USAF | LAOS | 10/30/41 | CHICAGO |
| 17 | 02/14/68 | MC MAHAN | ROBERT C. | USN | NVN | 06/14/42 | JACKSONVILLE |
| 18 | 02/15/71 | FIVELSON | BARRY F. | ARMY | LAOS | 03/19/50 | EVANSTON |
| 19 | 02/18/70 | DAFFRON | THOMAS C. | USAF | LAOS | 09/25/43 | PINCKNEYVILLE |
| 20 | 02/22/69 | PEARSON | WAYNE E. | USAF | LAOS | 11/04/39 | WESTERN SPRINGS |
| 21 | 02/25/66 | CAUSEY | JOHN BERNARD | USAF | NVN/OW | 03/03/37 | GRANITE CITY |
| 22 | 02/27/67 | ALWAN | HAROLD J. | USMC | SVN/OW | 08/04/34 | PEORIA |
| 23 | 03/02/70 | SKIBBE | DAVID W. | USMC | SVN | 10/22/46 | DES PLAINES |
| 24 | 03/04/67 | CARLOCK | RALPH L. | USAF | LAOS | 09/01/32 | DES PLAINES |
| 25 | 03/07/66 | SMITH | HAROLD VICTOR | USAF | NVN | 11/11/33 | BRIDGEPORT |
| 26 | 03/08/67 | GALVIN | RONALD E. | USN | NVN/OW | 06/20/41 | RIVER FOREST |
| 27 | 03/09/66 | COLLINS | WILLARD M. | USAF | SVN | 01/21/29 | QUINCY |
| 28 | 03/13/68 | BYRNE | JOSEPH HENRY | USAF | LAOS | 01/28/25 | EVANSTON |
| 29 | 03/15/66 | MC ELROY | GLENN DAVID | ARMY | LAOS | 06/09/30 | SIDNEY |
| 30 | 03/17/68 | NIGHTENGALE | RANDALL J. | USN | NVN/OW | 11/26/43 | ONARGA |
| 31 | 03/18/68 | SWITZER | JERROLD A. | USMC | SVN | 10/31/46 | PARIS |
| 32 | 03/22/68 | GUY | THEODORE W. | USAF | LAOS | 04/18/29 | ELMHURST |
| 33 | 03/23/72 | WHITT | JAMES E. | USAF | LAOS | 02/01/34 | PENFIELD |
| 34 | 03/24/70 | O'DONNELL | MICHAEL D. | ARMY | CAMB | 08/13/45 | SPRINGFIELD |
| 35 | 03/24/70 | POOL | JERRY L. | ARMY | CAMB | 04/02/44 | FREEPORT |
| 36 | 03/27/69 | CZERWIEC | RAYMOND G. | ARMY | SVN | 02/21/44 | CHICAGO |
| 37 | 03/28/68 | BOYER | ALAN LEE | ARMY | LAOS | 03/08/46 | |
| 38 | 04/03/68 | REXROAD | RONALD REUEL | USAF | NVN/OW | 03/13/40 | RANKIN |
| 39 | 04/04/71 | SMITH | JOSEPH S. | USAF | CAMB | 05/07/45 | ASSUMPTION |
| 40 | 04/19/68 | HOUSH | ANTHONY F. | ARMY | SVN | 06/26/46 | NEWTON |
| 41 | 04/21/66 | KELLER | JACK E. | USN | NVN | 05/01/28 | CHICAGO |
| 42 | 04/21/68 | OLSEN | FLOYD W. | ARMY | SVN | 09/03/38 | WHEATON |
| 43 | 04/22/68 | RIGGINS | ROBERT P. | USAF | SVN | 01/19/31 | CHAMPAIGN |
| 44 | 04/22/70 | GOLZ | JOHN B. | USN | LAOS | 07/19/45 | ROCK ISLAND |
| 45 | 04/22/70 | TOWLE | JOHN C. | USAF | LAOS | 01/09/43 | HARRISBURG |
| 46 | 04/23/70 | EADS | DENNIS K. | ARMY | SVN | 05/04/47 | PROPHETSTOWN |
| 47 | 04/24/66 | DRISCOLL | JERRY D. | USAF | NVN | 02/21/40 | CHICAGO |
| 48 | 04/24/72 | YONAN | KENNETH J. | ARMY | SVN | 07/18/47 | CHICAGO |
| 49 | 04/25/68 | SCOTT | DAVID L. | ARMY | SVN | 04/01/47 | CARLOCK |
| 50 | 04/25/71 | LEMON | JEFFREY C. | USAF | LAOS | 08/13/43 | FLOSSMOOR |
| 51 | 04/25/72 | BROWNLEE | ROBERT W. | ARMY | SVN | 07/21/29 | CHICAGO |
| 52 | 04/26/72 | AMESBURY | HARRY A. JR. | USAF | SVN | 02/13/32 | MORRISON |
| 53 | 04/29/66 | BROWN | THOMAS E . | USN | NVN | 09/26/41 | DANVILLE |
| 54 | 04/29/67 | SIGLER | GARY R. | USAF | NVN | 07/14/42 | TABLE GROVE |
| 55 | 04/30/67 | PRESCOTT | MILTON E JR | USMC | SVN | 08/01/42 | BLUE ISLAND |
| 56 | 05/02/70 | MASLOWSKI | DANIEL L. | ARMY | CAMB | CHICAGO | |
| 57 | 05/02/72 | BERKSON | JOSEPH MIKE | ARMY | SVN | 04/22/47 | CHICAGO |
| 58 | 05/03/68 | TERRY | ORAL R. | ARMY | SVN | 01/27/45 | MASCOUTAH |
| 59 | 05/03/72 | WIDERQUIST | THOMAS CARL | USAF | SVN | 02/01/47 | MORTON GROVE |
| 60 | 05/05/66 | THOMAS | KENNETH D. JR | USAF | NVN | 09/25/40 | MT VERNON |
| 61 | 05/08/68 | DAYTON | JAMES L. | ARMY | SVN | 02/23/47 | GRANITE CITY |
| 62 | 05/12/68 | BUCHER | BERNARD L. | USAF | SVN | 02/28/22 | EUREKA |
| 63 | 05/12/68 | ORR | WARREN R. JR. | ARMY | SVN | 03/20/43 | KEWANEE |
| 64 | 05/12/68 | SANDS | RICHARD E. | ARMY | SVN | 11/09/47 | SPRINGFIELD |
| 65 | 05/16/71 | NOLAN | JOSEPH P. JR. | ARMY | SVN | 05/20/50 | OAK PARK |
| 66 | 05/18/66 | MOORE | WILLIAM J. | USAF | SVN | 07/01/35 | MONMOUTH |
| 67 | 05/20/67 | MADDOX | NOTLEY GWYNN | USAF | NVN | 11/10/24 | ROCKFORD |
| 68 | 05/22/68 | ST PIERRE | DEAN PAUL | USAF | NVN | 10/30/41 | KANKAKEE |
| 69 | 05/28/68 | HILL | JOSEPH A. | USMC | SVN | 12/22/47 | TAYLORVILLE |
| 70 | 05/31/68 | GATEWOOD | CHARLES HUE | USMC | SVN | 03/21/50 | CHICAGO |
| 71 | 06/01/66 | BORLING | JOHN L. | USAF | NVN | 03/24/40 | CHICAGO |
| 72 | 06/03/67 | BODDEN | TIMOTHY R. | USMC | LAOS | 11/06/42 | DOWNERS GROVE |
| 73 | 06/08/63 | KRAUSE | ARTHUR E. | CIV | SVN | ONARGA | |
| 74 | 06/11/67 | CLINTON | DEAN E. | ARMY | SVN/OW | 10/12/46 | DIX |
| 75 | 06/11/72 | BIBBS | WAYNE | ARMY | SVN | 06/14/54 | BLUE ISLAND |
| 76 | 06/12/72 | WILEY | RICHARD D. | ARMY | SVN | 07/12/51 | DECATUR |
| 77 | 06/13/69 | STORY | JAMES C. | ARMY | SVN | 01/24/48 | BERWYN |
| 78 | 06/13/72 | HANSON | GREGG O. | USAF | NVN | 06/30/47 | ROSELLE |
| 79 | 06/15/67 | SWANSON | JOHN WILLARD | USAF | NVN | 04/01/38 | ARLINGTON |
| 80 | 06/17/66 | COBBS | RALPH B. | USN | SVN/OW | 06/05/17 | EAST ST LOUIS |
| 81 | 06/22/69 | SEAGROVES | MICHAEL A. | USAF | SVN | 09/29/45 | CHICAGO |
| 82 | 06/23/69 | SAGE | LELAND C. | USN | LAOS | 12/25/43 | WAUKEGAN |
| 83 | 06/24/67 | SHERMAN | ROBERT C | USMC | SVN | 03/14/45 | DANVILLE |
| 84 | 06/27/65 | ROTH | BILLIE L. | USAF | SVN | 06/22/34 | LACON |
| 85 | 06/27/69 | JABLONSKI | MICHAEL J. | ARMY | SVN | 10/20/49 | CHICAGO |
| 86 | 06/30/70 | SCHANEBERG | LEROY C. | USAF | LAOS | 03/29/40 | ASHTON |
| 87 | 07/01/66 | WILLIAMS | ROBERT C. | USAF | NVN | 08/01/29 | MC LEANSBORO |
| 88 | 07/12/67 | NEWELL | STANLEY A. | ARMY | SVN | PEKIN | |
| 89 | 07/18/65 | TSCHUDY | WILLIAM M. | USN | NVN | HIGHLAND | |
| 90 | 07/24/71 | DALTON | RANDALL D. | ARMY | CAMB | 12/07/50 | COLLINSVILLE |
| 91 | 08/03/67 | MC GRATH | JAMES P. | USN | SVN/OW | 12/07/48 | CHICAGO |
| 92 | 08/09/69 | JANOUSEK | RONALD J. | USMC | SVN | 07/21/45 | POSEN |
| 93 | 08/12/67 | NORRIS | THOMAS E. | USAF | NVN | GODFREY | |
| 94 | 08/17/66 | BRAND | JOSEPH WILLIAM | USAF | NVN | 05/01/25 | CHICAGO |
| 95 | 08/21/67 | PROFILET | LEO T. | USN | NVN | CAIRO | |
| 96 | 08/25/72 | ENSCH | JOHN C. | USN | NVN | 11/07/37 | SPRINGFIELD |
| 97 | 09/04/65 | BRANCH | JAMES A. | USAF | NVN | 04/06/34 | PARK FOREST |
| 98 | 09/05/65 | MARSHALL | RICHARD C. | USAF | SVN | 12/30/34 | CHICAGO |
| 99 | 09/08/72 | GERSTEL | DONALD A. | USN | NVN | 06/23/38 | MATTESON |
| 100 | 09/09/65 | STOCKDALE | JAMES B. | USN | NVN | 12/23/23 | ABINGDON |
| 101 | 09/17/72 | BUELL | KENNETH R. | USN | NVN | 08/24/39 | KANKAKEE |
| 102 | 09/19/66 | PILKINGTON | THOMAS H. | USN | NVN | 09/08/41 | MORTON GROVE |
| 103 | 09/20/65 | SMITH | PHILIP E. | USAF | CHINA | ROODHOUSE | |
| 104 | 09/24/72 | BORAH | DANIEL V. JR. | USN | SVN | 06/18/46 | OLNEY |
| 105 | 09/29/68 | NEWBERRY | WAYNE E. | USAF | LAOS | 12/16/38 | EAST ST LOUIS |
| 106 | 09/29/69 | CURRAN | PARTICK R. | USMC | LAOS | 10/05/43 | BENSENVILLE |
| 107 | 10/03/69 | CUNNINGHAM | KENNETH | ARMY | SVN | 01/21/48 | ELLERY |
| 108 | 10/05/65 | BARRETT | THOMAS J. | USAF | NVN | 11/05/39 | LOMAX |
| 109 | 10/05/65 | SEEBER | BRUCE G. | USAF | NVN | 01/16/33 | LOWPOINT |
| 110 | 10/06/72 | MC CORMICK | CARL O. | USAF | SVN | 01/07/28 | PEORIA |
| 111 | 10/10/68 | HERREID | ROBERT D. | ARMY | SVN | 06/13/46 | AURORA |
| 112 | 10/11/68 | HELLER | IVAN LOUIS | USN | SVN | 08/05/47 | GENESEO |
| 113 | 10/12/72 | PRICE | WILLIAM M. | USMC | NVN | 08/24/45 | KEWANEE |
| 114 | 10/14/67 | CONAWAY | GARY LEE | USN | SVN/OW | 10/22/38 | BLUE ISLAND |
| 115 | 10/16/69 | RATTIN | DENNIS M. | ARMY | LAOS | 07/15/50 | BRADLEY |
| 116 | 10/17/68 | MASON | JAMES P. | ARMY | SVN/OW | 10/09/49 | DE KALB |
| 117 | 10/19/66 | BURKE | MICHAEL J. | USMC | SVN | 04/26/46 | CHICAGO |
| 118 | 10/19/66 | LEWANDOWSKI | LEONARD J. JR. | USMC | SVN | 03/20/46 | DES PLAINES |
| 119 | 10/21/68 | KNABB | KENNETH K. | USN | NVN | 03/26/38 | WHEATON |
| 120 | 10/24/70 | HEIDEMAN | THOMAS E. | USAF | LAOS | 06/08/33 | CHICAGO |
| 121 | 11/01/69 | PARTINGTON | ROGER D. | USMC | SVN/OW | 12/12/40 | SPARTA |
| 122 | 11/05/67 | DUTTON | RICHARD A. | USAF | NVN | 04/24/30 | CHICAGO |
| 123 | 11/06/67 | HAGERMAN | ROBERT WARREN | USAF | NVN | 08/28/22 | CHICAGO |
| 124 | 11/15/69 | WHITE | ROBERT T. | ARMY | SVN | 08/17/40 | ST CHARLES |
| 125 | 11/22/69 | DEUTER | RICHARD C. | USN | LAOS | 02/15/44 | CHICAGO |
| 126 | 11/26/71 | BEUTEL | ROBERT D. | USAF | LAOS | 04/06/46 | TREMONT |
| 127 | 12/02/69 | VANDEN EYKEL | MARTIN D. II | ARMY | SVN | 10/04/43 | WHEATON |
| 128 | 12/07/65 | FREDERICK | JOHN W JR | USMC | NVN | 12/13/23 | MANITO |
| 129 | 12/07/66 | CARLSON | JOHN WERNER | USAF | SVN | 04/15/39 | CHICAGO |
| 130 | 12/16/67 | HILL | HOWARD J. | USAF | NVN | 02/07/43 | RANTOUL |
| 131 | 12/18/72 | RISSI | DONALD L. | USAF | NVN | 03/20/31 | COLLINSVILLE |
| 132 | 12/20/72 | KLOMANN | THOMAS J. | USAF | NVN | OAK FOREST | |
| 133 | 12/21/72 | LYNN | ROBERT R. | USAF | NVN | 06/16/40 | JACKSONVILLE |
| 134 | 12/21/72 | MAC DONALD | GEORGE D. | USAF | LAOS | 09/02/48 | EVANSTON |
| 135 | 12/22/72 | COPACK | JOSEPH H. JR. | USAF | NVN | 06/04/47 | CHICAGO |
| 136 | 12/24/72 | RIESS | CHARLES F. | USAF | LAOS | EAST ST. LOUIS | |
| 137 | 12/26/69 | TROWBRIDGE | DUSTIN C. | USN | SVN/OW | 01/13/44 | WAYNE |
| 138 | 12/27/67 | INNES | ROGER B. | USN | NVN | 03/29/43 | CHICAGO |
| 139 | 12/29/67 | CLAXTON | CHARLES P. | USAF | NVN | 12/22/32 | CHICAGO |
| 140 | 12/30/70 | BUNKER | PARK G. | USAF | LAOS | 12/10/40 | HOMEWOOD |
| 141 | 12/31/67 | PERISHO | GORDON S. | USN | NVN | 03/07/39 | QUINCY |
![]()
This site is owned by ViperAsh |
![]() |
This POW/MIA Ring
site
[
Next |
Previous |
Skip |
Random Site ] |
Viper's Vietnam |
![]() |
Veteran Pages |
|
|
|
|
. |
. |
. |
. |
. |
. |